ICT

MY GOAL
I NEED TO WORK ON MY SPEED SO I WILL PRACTICE MORE EXCEL 

now i have understood every thing about excel and now i am able to make any thing on it 


my evidence -----------


  english scince math total marks avrege max min
amar singh 23 25 25 73 24.33333 25 23
 navya chopra 16 18 19 53 17.66667 19 16
 raju sharma  19 33 4 56 18.66667 33 4
manesh manglam 24 22 33 79 26.33333 33 22
pooja khoi 17 27 21 65 21.66667 27 17
kiran tiwari 10 10 10 30 10 10 10
sandeep chopra 9 15 18 42 14 18 9
total 108 140 120 368      
16.85714 21.42857 18.57143


i had made it in excel but the file can not be put in it 

No comments:

Post a Comment